<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stadium Power &#187; Battery Chargers</title>
	<atom:link href="http://www.stadiumpower.co.uk/category/battery-chargers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stadiumpower.co.uk</link>
	<description>Custom and standard power supplies from Stadium Power</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:27:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SBC-EN54-27V6-5A0</title>
		<link>http://www.stadiumpower.co.uk/battery-chargers/battery-chargers-battery-chargers/27v6-27v-5a-battery-charger-en54/</link>
		<comments>http://www.stadiumpower.co.uk/battery-chargers/battery-chargers-battery-chargers/27v6-27v-5a-battery-charger-en54/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:10:00 +0000</pubDate>
		<dc:creator>marc1</dc:creator>
				<category><![CDATA[Battery Chargers]]></category>
		<category><![CDATA[Fire and Security]]></category>

		<guid isPermaLink="false">http://www.stadiumpower.co.uk/?p=2941</guid>
		<description><![CDATA[<p>138W with battery backup facility<br />
27.6Vdc output.<br />
4A load current / 1A current limited battery charge<br />
Incorporates latest battery impedance test<br />
0-50 DegC operating range<br />
Advanced monitoring circuitry and alarms signals<br />
Enclosed format with dimensions 149Lmm x 122Wmm  x 49.5Hmm<br />
Applications: fire alarm panels, access control, CCTV, security lighting<br />
High performance<br />
200-230Vac input +/-10%</p>
]]></description>
			<content:encoded><![CDATA[<p>138W with battery backup facility<br />
27.6Vdc output.<br />
4A load current / 1A current limited battery charge<br />
Incorporates latest battery impedance test<br />
0-50 DegC operating range<br />
Advanced monitoring circuitry and alarms signals<br />
Enclosed format with dimensions 149Lmm x 122Wmm  x 49.5Hmm<br />
Applications: fire alarm panels, access control, CCTV, security lighting<br />
High performance<br />
200-230Vac input +/-10%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stadiumpower.co.uk/battery-chargers/battery-chargers-battery-chargers/27v6-27v-5a-battery-charger-en54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBC-EN54-27V6-2A0</title>
		<link>http://www.stadiumpower.co.uk/battery-chargers/27v6-27v-2a-battery-charger-en54/</link>
		<comments>http://www.stadiumpower.co.uk/battery-chargers/27v6-27v-2a-battery-charger-en54/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:59:43 +0000</pubDate>
		<dc:creator>marc1</dc:creator>
				<category><![CDATA[Battery Chargers]]></category>
		<category><![CDATA[Fire and Security]]></category>

		<guid isPermaLink="false">http://www.stadiumpower.co.uk/?p=2592</guid>
		<description><![CDATA[<p>55W with battery backup facility<br />
27.6Vdc output<br />
1.8A load current / 0.35A current limited battery charge<br />
Incorporates latest battery impedance test<br />
0-50 DegC operating range<br />
Advanced monitoring circuitry and alarms signals<br />
Enclosed format with dimensions 124Lmm x 122Wmm x 49.5Hmm<br />
Applications: fire alarm panels, access control, CCTV, security lighting<br />
High performance<br />
Universal AC Input</p>
]]></description>
			<content:encoded><![CDATA[<p>55W with battery backup facility<br />
27.6Vdc output<br />
1.8A load current / 0.35A current limited battery charge<br />
Incorporates latest battery impedance test<br />
0-50 DegC operating range<br />
Advanced monitoring circuitry and alarms signals<br />
Enclosed format with dimensions 124Lmm x 122Wmm x 49.5Hmm<br />
Applications: fire alarm panels, access control, CCTV, security lighting<br />
High performance<br />
Universal AC Input</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stadiumpower.co.uk/battery-chargers/27v6-27v-2a-battery-charger-en54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBC-EN54-27V6-3A0</title>
		<link>http://www.stadiumpower.co.uk/battery-chargers/27v6-27v-3a-battery-charger-en54/</link>
		<comments>http://www.stadiumpower.co.uk/battery-chargers/27v6-27v-3a-battery-charger-en54/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:24:33 +0000</pubDate>
		<dc:creator>staceyscullion</dc:creator>
				<category><![CDATA[Battery Chargers]]></category>
		<category><![CDATA[Fire and Security]]></category>

		<guid isPermaLink="false">http://www.stadiumpower.co.uk/?p=2359</guid>
		<description><![CDATA[<p>80W with battery backup facility<br />
27.6Vdc output.<br />
2.4A load current / 0.6A current limited battery charge<br />
Incorporates latest battery impedance test<br />
0-50 DegC operating range<br />
Advanced monitoring circuitry and alarms signals<br />
Enclosed format with dimensions 124Lmm x 122Wmm  x 49.5Hmm<br />
Applications: fire alarm panels, access control, CCTV, security lighting<br />
High performance<br />
200-230Vac input +/-10% </p>
]]></description>
			<content:encoded><![CDATA[<p>80W with battery backup facility<br />
27.6Vdc output.<br />
2.4A load current / 0.6A current limited battery charge<br />
Incorporates latest battery impedance test<br />
0-50 DegC operating range<br />
Advanced monitoring circuitry and alarms signals<br />
Enclosed format with dimensions 124Lmm x 122Wmm  x 49.5Hmm<br />
Applications: fire alarm panels, access control, CCTV, security lighting<br />
High performance<br />
200-230Vac input +/-10% </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stadiumpower.co.uk/battery-chargers/27v6-27v-3a-battery-charger-en54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBC-EN54-13V8-5A0</title>
		<link>http://www.stadiumpower.co.uk/battery-chargers/13v8-5a-battery-charger-en54/</link>
		<comments>http://www.stadiumpower.co.uk/battery-chargers/13v8-5a-battery-charger-en54/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:23:21 +0000</pubDate>
		<dc:creator>staceyscullion</dc:creator>
				<category><![CDATA[Battery Chargers]]></category>
		<category><![CDATA[Fire and Security]]></category>

		<guid isPermaLink="false">http://www.stadiumpower.co.uk/?p=2355</guid>
		<description><![CDATA[<p>80W with battery backup facility<br />
13.8Vdc output.<br />
4A load current / 1A current limited battery charge<br />
Incorporates latest battery impedance test<br />
0-50 DegC operating range<br />
Advanced monitoring circuitry and alarms signals<br />
Enclosed format with dimensions 124Lmm x 122Wmm  x 49.5Hmm<br />
Applications: fire alarm panels, access control, CCTV, security lighting<br />
High performance<br />
200-230Vac input +/-10%</p>
]]></description>
			<content:encoded><![CDATA[<p>80W with battery backup facility<br />
13.8Vdc output.<br />
4A load current / 1A current limited battery charge<br />
Incorporates latest battery impedance test<br />
0-50 DegC operating range<br />
Advanced monitoring circuitry and alarms signals<br />
Enclosed format with dimensions 124Lmm x 122Wmm  x 49.5Hmm<br />
Applications: fire alarm panels, access control, CCTV, security lighting<br />
High performance<br />
200-230Vac input +/-10%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stadiumpower.co.uk/battery-chargers/13v8-5a-battery-charger-en54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBC-EN54-27V6-1A5</title>
		<link>http://www.stadiumpower.co.uk/battery-chargers/27v6-27v-1a-battery-charger-en54/</link>
		<comments>http://www.stadiumpower.co.uk/battery-chargers/27v6-27v-1a-battery-charger-en54/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:22:06 +0000</pubDate>
		<dc:creator>staceyscullion</dc:creator>
				<category><![CDATA[Battery Chargers]]></category>
		<category><![CDATA[Fire and Security]]></category>

		<guid isPermaLink="false">http://www.stadiumpower.co.uk/?p=2352</guid>
		<description><![CDATA[<p>48W with battery backup facility<br />
27.6Vdc output.<br />
1.2A load current / 0.35A current limited battery charge<br />
Incorporates latest battery impedance test<br />
0-50 DegC operating range<br />
Advanced monitoring circuitry and alarms signals<br />
Enclosed format with dimensions 124Lmm x 122Wmm  x 39.5Hmm<br />
Applications: fire alarm panels, access control, CCTV, security lighting<br />
High performance<br />
Universal AC Input </p>
]]></description>
			<content:encoded><![CDATA[<p>48W with battery backup facility<br />
27.6Vdc output.<br />
1.2A load current / 0.35A current limited battery charge<br />
Incorporates latest battery impedance test<br />
0-50 DegC operating range<br />
Advanced monitoring circuitry and alarms signals<br />
Enclosed format with dimensions 124Lmm x 122Wmm  x 39.5Hmm<br />
Applications: fire alarm panels, access control, CCTV, security lighting<br />
High performance<br />
Universal AC Input </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stadiumpower.co.uk/battery-chargers/27v6-27v-1a-battery-charger-en54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBC-EN54-13V8-3A0</title>
		<link>http://www.stadiumpower.co.uk/battery-chargers/13v8-13v-3a-battery-charger-en54/</link>
		<comments>http://www.stadiumpower.co.uk/battery-chargers/13v8-13v-3a-battery-charger-en54/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:19:44 +0000</pubDate>
		<dc:creator>staceyscullion</dc:creator>
				<category><![CDATA[Battery Chargers]]></category>
		<category><![CDATA[Fire and Security]]></category>

		<guid isPermaLink="false">http://www.stadiumpower.co.uk/?p=2346</guid>
		<description><![CDATA[<p>48W with battery backup facility<br />
13.8Vdc output<br />
2.4A load current / 0.6A current limited battery charge<br />
Incorporates latest battery impedance test<br />
0-50 DegC operating range<br />
Advanced monitoring circuitry and alarms signals<br />
Enclosed format with dimensions 124Lmm x 122Wmm  x 39.5Hmm<br />
Applications: fire alarm panels, access control, CCTV, security lighting<br />
High performance<br />
Universal AC Input </p>
]]></description>
			<content:encoded><![CDATA[<p>48W with battery backup facility<br />
13.8Vdc output<br />
2.4A load current / 0.6A current limited battery charge<br />
Incorporates latest battery impedance test<br />
0-50 DegC operating range<br />
Advanced monitoring circuitry and alarms signals<br />
Enclosed format with dimensions 124Lmm x 122Wmm  x 39.5Hmm<br />
Applications: fire alarm panels, access control, CCTV, security lighting<br />
High performance<br />
Universal AC Input </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stadiumpower.co.uk/battery-chargers/13v8-13v-3a-battery-charger-en54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXP300 series &#8211; 300W U channel</title>
		<link>http://www.stadiumpower.co.uk/battery-chargers/fxp300/</link>
		<comments>http://www.stadiumpower.co.uk/battery-chargers/fxp300/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:15:49 +0000</pubDate>
		<dc:creator>staceyscullion</dc:creator>
				<category><![CDATA[Battery Chargers]]></category>

		<guid isPermaLink="false">http://79.170.44.103/stadium-power.co.uk/?p=5</guid>
		<description><![CDATA[<p>EN61000-3-2 (D) COMPLIANT<br />Available with either convection or fan cooling, the U channel design makes this product highly versatile for height limited applications.<br />Type: High performance float charger with active PFC and universal mains input as standard<br />Dimensions: 310 x 127 x 70mm<br />Connections: M6 studs or screw terminals<br />Standard features: Internal ORing diode<br />Options: screw terminal or filtered IEC inlet, Remote output sense, Inhibit / enable control, Current share for parallel use, Mains powerfail<br />Output voltage: 13.5V / 27.6V [<a href="http://www.stadiumpower.co.uk/battery-chargers/fxp300/">read more</a>]]]></description>
			<content:encoded><![CDATA[<p>EN61000-3-2 (D) COMPLIANT<br />Available with either convection or fan cooling, the U channel design makes this product highly versatile for height limited applications.<br />Type: High performance float charger with active PFC and universal mains input as standard<br />Dimensions: 310 x 127 x 70mm<br />Connections: M6 studs or screw terminals<br />Standard features: Internal ORing diode<br />Options: screw terminal or filtered IEC inlet, Remote output sense, Inhibit / enable control, Current share for parallel use, Mains powerfail<br />Output voltage: 13.5V / 27.6V / 40.5V / 54V / 67.5V / 108V / 135V / 270V<br />Custom voltages available &#8211; contact sales with requirements</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stadiumpower.co.uk/battery-chargers/fxp300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX300 series &#8211; 300W eurocard / chassis m</title>
		<link>http://www.stadiumpower.co.uk/battery-chargers/fx300/</link>
		<comments>http://www.stadiumpower.co.uk/battery-chargers/fx300/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:15:49 +0000</pubDate>
		<dc:creator>staceyscullion</dc:creator>
				<category><![CDATA[Battery Chargers]]></category>

		<guid isPermaLink="false">http://79.170.44.103/stadium-power.co.uk/?p=5</guid>
		<description><![CDATA[<p>300W SLA float charger<br />Dimensions: 233.4&#215;156.3&#215;57.5mm (+25mm fan)<br />Connections: Din or screw terminals<br />Standard features: Internal ORing diode<br />Options: Input auto-select, Current share for parallel use, Inhibit / enable control, Mains powerfail, Charger output OK signal,low battery disconnect.<br />Output voltages available: 13.5V / 27.6V / 40.5V / 54V / 67.5V / 108V / 135V / 270V<br />Custom voltages available &#8211; contact sales with requirements<br />PFC version now available &#8211; FXP300-2.</p>
]]></description>
			<content:encoded><![CDATA[<p>300W SLA float charger<br />Dimensions: 233.4&#215;156.3&#215;57.5mm (+25mm fan)<br />Connections: Din or screw terminals<br />Standard features: Internal ORing diode<br />Options: Input auto-select, Current share for parallel use, Inhibit / enable control, Mains powerfail, Charger output OK signal,low battery disconnect.<br />Output voltages available: 13.5V / 27.6V / 40.5V / 54V / 67.5V / 108V / 135V / 270V<br />Custom voltages available &#8211; contact sales with requirements<br />PFC version now available &#8211; FXP300-2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stadiumpower.co.uk/battery-chargers/fx300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXP700</title>
		<link>http://www.stadiumpower.co.uk/battery-chargers/fxp700/</link>
		<comments>http://www.stadiumpower.co.uk/battery-chargers/fxp700/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:15:49 +0000</pubDate>
		<dc:creator>staceyscullion</dc:creator>
				<category><![CDATA[Battery Chargers]]></category>

		<guid isPermaLink="false">http://79.170.44.103/stadium-power.co.uk/?p=5</guid>
		<description><![CDATA[<p>700 Watt low profile. EN61000-3-2 (D) COMPLIANT (PFC)<br />Features universal mains input (90-264Vac) and active power factor correction.</p>
<p>The product is available in chassis mount or 19&#8243; rack Eurocard format as required with optional reduction in height to <1U if required. Output charge voltages available from 13.5V to 270Vdc with custom wide range adjustment available where required.</p>
<p>Type: High performance two stage lead acid battery charger in low profile<br />Dimensions: 347 x 127 x 49mm (1U optional)<br />Standard features: Internal ORing diode [<a href="http://www.stadiumpower.co.uk/battery-chargers/fxp700/">read more</a>]]]></description>
			<content:encoded><![CDATA[<p>700 Watt low profile. EN61000-3-2 (D) COMPLIANT (PFC)<br />Features universal mains input (90-264Vac) and active power factor correction.</p>
<p>The product is available in chassis mount or 19&#8243; rack Eurocard format as required with optional reduction in height to <1U if required. Output charge voltages available from 13.5V to 270Vdc with custom wide range adjustment available where required.</p>
<p>Type: High performance two stage lead acid battery charger in low profile<br />Dimensions: 347 x 127 x 49mm (1U optional)<br />Standard features: Internal ORing diode to prevent battery discharge<br />Options: Screw terminal or DINN H15, External voltage / current programming (0-5Vdc or 0-10Vdc), Voltage and current monitoring signals, Remote output sense, Inhibit / enable control, Active current share for parallel operation<br />Output voltage: 13.5V / 27.6V / 40.5V / 54V / 67.5V / 108V / 135V / 270V<br />Custom voltages available &#8211; contact sales with requirements</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stadiumpower.co.uk/battery-chargers/fxp700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX750 series &#8211; 750W Fan cooled</title>
		<link>http://www.stadiumpower.co.uk/battery-chargers/fx750/</link>
		<comments>http://www.stadiumpower.co.uk/battery-chargers/fx750/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:15:49 +0000</pubDate>
		<dc:creator>staceyscullion</dc:creator>
				<category><![CDATA[Battery Chargers]]></category>

		<guid isPermaLink="false">http://79.170.44.103/stadium-power.co.uk/?p=5</guid>
		<description><![CDATA[<p>The FX750 float / boost charger series offers exceptional charging performance and has proven to be most popular for applications requiring a high autonomy.</p>
<p>Type: Fan cooled float / boost charger<br />Dimensions: 227 x 190 x 85mm (Height reduced to 60mm for side fans)<br />Standard features: Internal ORing diode<br />Options: Mains input auto-select, Top or side fan cooling, Current share for parallel use, Inhibit / enable control, Mains powerfail, Charger output OK signal<br />Output voltage: 13.5V / 27.6V / 40.5V / [<a href="http://www.stadiumpower.co.uk/battery-chargers/fx750/">read more</a>]]]></description>
			<content:encoded><![CDATA[<p>The FX750 float / boost charger series offers exceptional charging performance and has proven to be most popular for applications requiring a high autonomy.</p>
<p>Type: Fan cooled float / boost charger<br />Dimensions: 227 x 190 x 85mm (Height reduced to 60mm for side fans)<br />Standard features: Internal ORing diode<br />Options: Mains input auto-select, Top or side fan cooling, Current share for parallel use, Inhibit / enable control, Mains powerfail, Charger output OK signal<br />Output voltage: 13.5V / 27.6V / 40.5V / 54V / 67.5V / 108V / 135V / 270V<br />Custom voltages available &#8211; contact sales with requirements</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stadiumpower.co.uk/battery-chargers/fx750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
